File with the list of regions is always available at: https://mdswsdata.merlinx.eu/mdsws/regions.zip It contains two types of data, a list of countries and regions (the type of value is controlled 3rd field), the regions with the same numbers can be repeated, the first value is always that we use in our system, all others are variations of the name of the region that have come from tour-operators and were joined. In addition, filtered list is generated with utf-8 encoding https://mdswsdata.merlinx.eu/mdsws/regions_utf8.zip: it includes regions that have occurred in the data up to 7 days back. Relationship between country and its regions can be downloaded from the address https://mdswsdata.merlinx.eu/mdsws//regions_tree_utf8.zip
Field name | type | ↓ contains |
---|---|---|
ofr_candy | bitmask | Candy (bonus) |
ofr_catalog | char | Catalog code |
obj_category | int | Category of the object multiplied by 10 |
trp_depDate | date | Date of departure / departure / start of trip |
trp_skiDestination | int | Destination regions for ski. |
obj_xDistBeach | int | Distance from beach |
obj_xDistSki | int | Distance from ski lift |
obj_codeNameFts | text | Enabling search of offers based by string name of the hotel |
obj_xCode | int | ID assigned to the hotel by MerlinX |
obj_xServiceId | int | ID meal/service assigned by MerlinX |
obj_bookBeds | bool | If reservation on individual beds is possible |
obj_luggage | char | Info if main baggage is included |
ofr_transferType | char | Info if transfer is included |
obj_xRoomDescCount | int | Minimum number of required Room description that match the offer |
obj_xAttributesCount | int | Minimum number of required attributes that match the offer |
par_chd | int | Number of children |
trp_flightChangeCount | int | Number of stops for ongoing flight |
trp_rFlightChangeCount | int | Number of stops for return flight |
obj_type | char | Object type (hotel/round trip/cruise /...) |
obj_xAttributes | bitmask | Object's attributes / flag offer |
obj_xAttributesNotIn | bitmask | Object's attributes / flag offer |
obj_xName | text | Object's name that is assigned by MerlinX (original or revised) |
ofr_refundable | char | Offer have some flex rules or not |
trp_destination | int | Region of the trip/event |
ofr_resident | char | Resident is available or not |
obj_room | char | Room code/ accommodation |
data:fields:names:obj_xroomdesc | char | Room description processed by MerlinX |
geo_xCircle | int | Search in max radius='dstance' (in kilometers) from lat,long |
geo_xPolygon | int | Search in polygon described by at least 3 pairs of lat,long |
obj_xCityFts | text | String allows searching offers by town name |
obj_xCityId | text | The city in which the object is assigned by MerlinX (original or revised) |
obj_name | text | The name of the object (the hotel / cruise / circuit / package) |
ofr_type | char | Type of offer |
par_chdAge | text | age of children or children bitrh dates |
ofr_xCatalog | char | catalogs unified by MerlinX |
trp_rDepCode | char | departure code of the return place |
trp_rDesCode | char | destination code of the return trip |
external_search_id | text | external search id |
obj_code | char | hotel code |
maxPrice | int | maximum price for an adult |
minPrice | int | minimum price per adult |
par_adt | int | number of adults |
trp_duration | int | number of days |
trp_durationM | int | number of days |
par_inf | int | number of infants |
ofr_xStatus | char | offer availability |
trp_depName | text | place of departure / start |
trp_retDate | date | possible late date of the return trip |
useMerlinMargin | bool | returns price with agency margin |
totalPrice | bool | returns the total price for the asked product |
excludeFromRules | text | rule name |
includeFromRules | text | rule name |
obj_zScore | int | search based of Zoover rating |
obj_zScoreCnt | int | search based of amount of Zoover opinions |
wtr_uv | int | search by UV index |
wtr_b | int | search by forecast beach activities score (1-10) |
wtr_bi | int | search by forecast biking activities score (1-10) |
wtr_c | int | search by forecast camping activities score (1-10) |
wtr_p | int | search by forecast precipitation (mm) |
wtr_pc | int | search by forecast precipitation chance (%) |
wtr_t | int | search by forecast temperature ( in degrees Celsius ) |
wtr_tn | int | search by forecast tennis score (1-10) |
wtr_tr | int | search by forecast terrace activities score (1-10) |
wtr_wk | int | search by forecast walking activities score (1-10) |
wtr_wt | int | search by forecast water sports activities score (1-10) |
wtr_sd | int | search by sun hours duration |
ofr_tourOp | char | touroperator code |
<?xml version='1.0'?> <mds> <auth> <login>login</login> <pass>pass</pass> </auth> <request> <type>regions</type> <conditions> <par_adt>2</par_adt> <ofr_tourOp>ITAK</ofr_tourOp> <trp_depDate>20101020:20101124</trp_depDate> <obj_codeNameFts>Resort</obj_codeNameFts> </conditions> </request> </mds>
Field name | type | ↓ contains |
---|---|---|
trp_destination | int | Region of the trip/event |
reg_price | int | lowest offer for the region |
reg_id | char | region ID {country}_{region} |
<response> <reg id="38_57" price="1349"/> <reg id="11_154" price="1494"/> <reg id="11_203" price="1739"/> <reg id="11_2323" price="1849"/> <reg id="6_17" price="2319"/> <reg id="15_50" price="3110"/> <reg id="243_2541" price="3539"/> <reg id="36_4105" price="3880"/> <reg id="19_4191" price="3899"/> <reg id="19_116" price="3949"/> <reg id="36_4104" price="4289"/> <reg id="49_2503" price="6380"/> <reg id="49_1316" price="6880"/> <reg id="413_20" price="6989"/> </response>