The list of countries, regions, and their IDs can be obtained by utilizing inquiry filters via the trp_destination field.
| Field name | type | contains |
|---|---|---|
| excludeFromRules | text | rule name |
| external_search_id | text | external search id |
| geo_xCircle | int | Search in max radius='dstance' (in kilometers) from lat,long |
| geo_xPolygon | int | Search in polygon described by at least 3 pairs of lat,long |
| includeFromRules | text | rule name |
| maxPrice | int | maximum price for an adult |
| minPrice | int | minimum price per adult |
| obj_bookBeds | bool | If reservation on individual beds is possible |
| obj_category | int | Category of the object multiplied by 10 |
| obj_xCityFts | text | String allows searching offers by town name |
| obj_codeNameFts | text | Enabling search of offers based by string name of the hotel |
| obj_code | char | hotel code |
| obj_luggage | char | Info if main baggage is included |
| obj_name | text | The name of the object (the hotel / cruise / circuit / package) |
| obj_room | char | Room code/ accommodation |
| obj_type | char | Object type (hotel/round trip/cruise /...) |
| obj_xAttributesCount | int | Minimum number of required attributes that match the offer |
| obj_xAttributesNotIn | bitmask | Object's attributes / flag offer |
| obj_xAttributes | bitmask | Object's attributes / flag offer |
| obj_xCityId | text | The city in which the object is assigned by MerlinX (original or revised) |
| obj_xCode | int | ID assigned to the hotel by MerlinX |
| obj_xDistBeach | int | Distance from beach |
| obj_xDistSki | int | Distance from ski lift |
| obj_xName | text | Object's name that is assigned by MerlinX (original or revised) |
| obj_xRoomDescCount | int | Minimum number of required Room description that match the offer |
| data:fields:names:obj_xroomdesc | char | Room description processed by MerlinX |
| obj_xServiceId | int | ID meal/service assigned by MerlinX |
| obj_zScoreCnt | int | search based of amount of Zoover opinions |
| obj_zScore | int | search based of Zoover rating |
| ofr_candy | bitmask | Candy (bonus) |
| ofr_catalog | char | Catalog code |
| ofr_refundable | char | Offer have some flex rules or not |
| ofr_resident | char | Resident is available or not |
| ofr_tourOp | char | touroperator code |
| ofr_transferType | char | Info if transfer is included |
| ofr_type | char | Type of offer |
| ofr_xCatalog | char | catalogs unified by MerlinX |
| ofr_xStatus | char | offer availability |
| par_adt | int | number of adults |
| par_chdAge | text | age of children or children bitrh dates |
| par_chd | int | Number of children |
| par_inf | int | number of infants |
| totalPrice | bool | returns the total price for the asked product |
| trp_depDate | date | Date of departure / departure / start of trip |
| trp_depName | text | place of departure / start |
| trp_destination | int | Region of the trip/event |
| trp_durationM | int | number of days |
| trp_duration | int | number of days |
| trp_flightChangeCount | int | Number of stops for ongoing flight |
| trp_rDepCode | char | departure code of the return place |
| trp_rDesCode | char | destination code of the return trip |
| trp_retDate | date | possible late date of the return trip |
| trp_rFlightChangeCount | int | Number of stops for return flight |
| trp_skiDestination | int | Destination regions for ski. |
| wtr_bi | int | search by forecast biking activities score (1-10) |
| wtr_b | int | search by forecast beach activities score (1-10) |
| wtr_c | int | search by forecast camping activities score (1-10) |
| wtr_pc | int | search by forecast precipitation chance (%) |
| wtr_p | int | search by forecast precipitation (mm) |
| wtr_sd | int | search by sun hours duration |
| wtr_tn | int | search by forecast tennis score (1-10) |
| wtr_tr | int | search by forecast terrace activities score (1-10) |
| wtr_t | int | search by forecast temperature ( in degrees Celsius ) |
| wtr_uv | int | search by UV index |
| wtr_wk | int | search by forecast walking activities score (1-10) |
| wtr_wt | int | search by forecast water sports activities score (1-10) |
| useMerlinMargin | bool | returns price with agency margin |
<?xml version='1.0'?> <mds> <auth> <login>login</login> <pass>pass</pass> </auth> <request> <type>regions</type> <conditions> <par_adt>2</par_adt> <ofr_tourOp>ITAK</ofr_tourOp> <trp_depDate>20101020:20101124</trp_depDate> <obj_codeNameFts>Resort</obj_codeNameFts> </conditions> </request> </mds>
| Field name | type | contains |
|---|---|---|
| reg_id | char | region ID {country}_{region} |
| reg_price | int | lowest offer for the region |
| trp_destination | int | Region of the trip/event |
<response> <reg id="38_57" price="1349"/> <reg id="11_154" price="1494"/> <reg id="11_203" price="1739"/> <reg id="11_2323" price="1849"/> <reg id="6_17" price="2319"/> <reg id="15_50" price="3110"/> <reg id="243_2541" price="3539"/> <reg id="36_4105" price="3880"/> <reg id="19_4191" price="3899"/> <reg id="19_116" price="3949"/> <reg id="36_4104" price="4289"/> <reg id="49_2503" price="6380"/> <reg id="49_1316" price="6880"/> <reg id="413_20" price="6989"/> </response>