File with the list of regions is always available at: https://mdswsdata.merlinx.eu/mdsws/regions.zip It contains two types of data, a list of countries and regions (the type of value is controlled 3rd field), the regions with the same numbers can be repeated, the first value is always that we use in our system, all others are variations of the name of the region that have come from tour-operators and were joined. In addition, filtered list is generated with utf-8 encoding https://mdswsdata.merlinx.eu/mdsws/regions_utf8.zip: it includes regions that have occurred in the data up to 7 days back. Relationship between country and its regions can be downloaded from the address https://mdswsdata.merlinx.eu/mdsws//regions_tree_utf8.zip
Field name | ↑ type | contains |
---|---|---|
obj_xCityId | text | The city in which the object is assigned by MerlinX (original or revised) |
external_search_id | text | external search id |
excludeFromRules | text | rule name |
obj_xName | text | Object's name that is assigned by MerlinX (original or revised) |
includeFromRules | text | rule name |
trp_depName | text | place of departure / start |
obj_name | text | The name of the object (the hotel / cruise / circuit / package) |
obj_codeNameFts | text | Enabling search of offers based by string name of the hotel |
obj_xCityFts | text | String allows searching offers by town name |
par_chdAge | text | age of children or children bitrh dates |
wtr_tn | int | search by forecast tennis score (1-10) |
wtr_bi | int | search by forecast biking activities score (1-10) |
wtr_c | int | search by forecast camping activities score (1-10) |
wtr_uv | int | search by UV index |
wtr_sd | int | search by sun hours duration |
wtr_p | int | search by forecast precipitation (mm) |
wtr_wk | int | search by forecast walking activities score (1-10) |
wtr_t | int | search by forecast temperature ( in degrees Celsius ) |
geo_xPolygon | int | Search in polygon described by at least 3 pairs of lat,long |
trp_flightChangeCount | int | Number of stops for ongoing flight |
geo_xCircle | int | Search in max radius='dstance' (in kilometers) from lat,long |
trp_rFlightChangeCount | int | Number of stops for return flight |
obj_zScore | int | search based of Zoover rating |
obj_xDistSki | int | Distance from ski lift |
obj_zScoreCnt | int | search based of amount of Zoover opinions |
wtr_pc | int | search by forecast precipitation chance (%) |
obj_xServiceId | int | ID meal/service assigned by MerlinX |
obj_category | int | Category of the object multiplied by 10 |
par_chd | int | Number of children |
obj_xDistBeach | int | Distance from beach |
minPrice | int | minimum price per adult |
trp_duration | int | number of days |
wtr_b | int | search by forecast beach activities score (1-10) |
trp_skiDestination | int | Destination regions for ski. |
obj_xAttributesCount | int | Minimum number of required attributes that match the offer |
trp_durationM | int | number of days |
par_inf | int | number of infants |
trp_destination | int | Region of the trip/event |
wtr_wt | int | search by forecast water sports activities score (1-10) |
obj_xCode | int | ID assigned to the hotel by MerlinX |
par_adt | int | number of adults |
obj_xRoomDescCount | int | Minimum number of required Room description that match the offer |
maxPrice | int | maximum price for an adult |
wtr_tr | int | search by forecast terrace activities score (1-10) |
trp_depDate | date | Date of departure / departure / start of trip |
trp_retDate | date | possible late date of the return trip |
obj_luggage | char | Info if main baggage is included |
ofr_catalog | char | Catalog code |
trp_rDepCode | char | departure code of the return place |
ofr_transferType | char | Info if transfer is included |
obj_room | char | Room code/ accommodation |
ofr_xCatalog | char | catalogs unified by MerlinX |
ofr_tourOp | char | touroperator code |
ofr_type | char | Type of offer |
trp_rDesCode | char | destination code of the return trip |
obj_type | char | Object type (hotel/round trip/cruise /...) |
obj_code | char | hotel code |
ofr_xStatus | char | offer availability |
data:fields:names:obj_xroomdesc | char | Room description processed by MerlinX |
ofr_refundable | char | Offer have some flex rules or not |
ofr_resident | char | Resident is available or not |
useMerlinMargin | bool | returns price with agency margin |
totalPrice | bool | returns the total price for the asked product |
obj_bookBeds | bool | If reservation on individual beds is possible |
ofr_candy | bitmask | Candy (bonus) |
obj_xAttributes | bitmask | Object's attributes / flag offer |
obj_xAttributesNotIn | bitmask | Object's attributes / flag offer |
<?xml version='1.0'?> <mds> <auth> <login>login</login> <pass>pass</pass> </auth> <request> <type>regions</type> <conditions> <par_adt>2</par_adt> <ofr_tourOp>ITAK</ofr_tourOp> <trp_depDate>20101020:20101124</trp_depDate> <obj_codeNameFts>Resort</obj_codeNameFts> </conditions> </request> </mds>
Field name | ↑ type | contains |
---|---|---|
reg_price | int | lowest offer for the region |
trp_destination | int | Region of the trip/event |
reg_id | char | region ID {country}_{region} |
<response> <reg id="38_57" price="1349"/> <reg id="11_154" price="1494"/> <reg id="11_203" price="1739"/> <reg id="11_2323" price="1849"/> <reg id="6_17" price="2319"/> <reg id="15_50" price="3110"/> <reg id="243_2541" price="3539"/> <reg id="36_4105" price="3880"/> <reg id="19_4191" price="3899"/> <reg id="19_116" price="3949"/> <reg id="36_4104" price="4289"/> <reg id="49_2503" price="6380"/> <reg id="49_1316" price="6880"/> <reg id="413_20" price="6989"/> </response>