data:fields:names:wtr
← Fields list
wtr
Example:
wtr date="20120906" val="t:11.3:17.7/pc:40/b:5/c:6/bi:8/wk:9/wt:8/tn:9/tr:6/uv:4/sd:45/p:0
Code | Descriptions |
date | forecast date |
t | forecast temperature ( in degrees Celsius ) |
pc | forecast precipitation chance |
b | forecast beach activities score (1-10) |
c | forecast camping activities score (1-10) |
bi | forecast biking activities score (1-10) |
wk | forecast walking activities score (1-10) |
wt | forecast water sports activities score (1-10) |
tn | forecast tennis score (1-10) |
tr | forecast terrace activities score (1-10) |
uv | UV index |
sd | sun hours duration |
p | forecast precipitation (mm) |
data/fields/names/wtr.txt · Last modified: 2012/08/31 10:24 by marekj