Query type offers returns a list of all offers that meet search conditions. You can download the first maximum of 1000 items.
| Filed name | Type | Length | ↑ Contains |
|---|---|---|---|
| ofr_tourOp | char | 4 | touroperator code |
| wtr_sd | int | search by sun hours duration | |
| wtr_wt | int | search by forecast water sports activities score (1-10) | |
| wtr_wk | int | search by forecast walking activities score (1-10) | |
| wtr_tr | int | search by forecast terrace activities score (1-10) | |
| wtr_tn | int | search by forecast tennis score (1-10) | |
| wtr_t | int | search by forecast temperature ( in degrees Celsius ) | |
| wtr_pc | int | search by forecast precipitation chance (%) | |
| wtr_p | int | search by forecast precipitation (mm) | |
| wtr_c | int | search by forecast camping activities score (1-10) | |
| wtr_bi | int | search by forecast biking activities score (1-10) | |
| wtr_b | int | search by forecast beach activities score (1-10) | |
| wtr_uv | int | search by UV index | |
| obj_zScoreCnt | int | search based of amount of Zoover opinions | |
| obj_zScore | int | search based of Zoover rating | |
| excludeFromRules | text | rule name | |
| includeFromRules | text | rule name | |
| totalPrice | bool | returns the total price for the asked product | |
| useMerlinMargin | bool | returns price with agency margin | |
| trp_retDate | date | possible late date of the return trip | |
| trp_depName | text | place of departure / start | |
| trp_depName | text | place of departure / start | |
| ofr_xStatus | char | offer availability | |
| par_inf | int | number of infants | |
| trp_duration | int | number of days | |
| trp_durationM | int | number of days | |
| par_adt | int | number of adults | |
| order_by | char | number for sorting | |
| minPrice | int | minimum price per adult | |
| calc_found | int | minimum number of offers returned in count (maximum 1000) | |
| maxPrice | int | maximum price for an adult | |
| obj_code | char | 20 | hotel code |
| limit_from | int | first record (default 1, max 1000) | |
| selectAnswerFields | text | fields name | |
| external_search_id | text | external search id | |
| trp_rDesCode | char | 3 | destination code of the return trip |
| trp_rDepCode | char | 3 | departure code of the return place |
| ofr_xCatalog | char | catalogs unified by MerlinX | |
| par_chdAge | text | age of children or children bitrh dates | |
| ofr_type | char | 2 | Type of offer |
| obj_name | text | The name of the object (the hotel / cruise / circuit / package) | |
| obj_xCityId | text | The city in which the object is assigned by MerlinX (original or revised) | |
| obj_xCityFts | text | String allows searching offers by town name | |
| geo_xPolygon | int | Search in polygon described by at least 3 pairs of lat,long | |
| geo_xCircle | int | Search in max radius='dstance' (in kilometers) from lat,long | |
| data:fields:names:obj_xroomdesc | char | 3 | Room description processed by MerlinX |
| obj_room | char | 5 | Room code/ accommodation |
| ofr_resident | char | 1 | Resident is available or not |
| trp_destination | int | Region of the trip/event | |
| ofr_refundable | char | 1 | Offer have some flex rules or not |
| obj_xName | text | Object's name that is assigned by MerlinX (original or revised) | |
| obj_xAttributes | bitmask | 64 | Object's attributes / flag offer |
| obj_xAttributesNotIn | bitmask | 64 | Object's attributes / flag offer |
| obj_type | char | 3 | Object type (hotel/round trip/cruise /...) |
| trp_rFlightChangeCount | int | Number of stops for return flight | |
| trp_flightChangeCount | int | Number of stops for ongoing flight | |
| limit_count | int | Number of records per page (default 10, max 100) | |
| par_chd | int | Number of children | |
| obj_xAttributesCount | int | Minimum number of required attributes that match the offer | |
| obj_xRoomDescCount | int | Minimum number of required Room description that match the offer | |
| ofr_transferType | char | 1 | Info if transfer is included |
| obj_luggage | char | 1 | Info if main baggage is included |
| obj_bookBeds | bool | If reservation on individual beds is possible | |
| obj_xServiceId | int | ID meal/service assigned by MerlinX | |
| obj_xCode | int | ID assigned to the hotel by MerlinX | |
| obj_codeNameFts | text | Enabling search of offers based by string name of the hotel | |
| obj_xDistSki | int | Distance from ski lift | |
| obj_xDistBeach | int | Distance from beach | |
| trp_skiDestination | int | Destination regions for ski. | |
| trp_depDate | date | Date of departure / departure / start of trip | |
| trp_depCode | char | 3 | Code of departure location/airport ( IATA Code ) |
| obj_category | int | Category of the object multiplied by 10 | |
| ofr_catalog | char | 4 | Catalog code |
| ofr_candy | bitmask | 64 | Candy (bonus) |
| ofr_paxDef | char | All definitions of pax for which a given offer is available | |
| extraData | xml | Additional info about offers | |
| obj_tourOpAndCode | char | ${kod_operatora}_${kod_obiektu} |
<?xml version='1.0'?> <mds> <auth> <login>login</login> <pass>pass</pass> </auth> <request> <type>offers</type> <conditions> <ofr_type>F</ofr_type> <par_adt>2</par_adt> <trp_depDate>20101122:20101124</trp_depDate> <obj_codeNameFts>Resort</obj_codeNameFts> </conditions> </request> </mds>
| Field name | Type | Contains | ↑ containing |
|---|---|---|---|
| wtr_val | text | weather value | |
| ofr_tourOp | char | 4 | touroperator code |
| trp_arrTime | time | times of trip / directions | |
| trp_depTime | time | time of departure / start | |
| trp_rArrTime | time | time of arrival of the return trip | |
| trp_type2 | char | 2 | supplement field trp_type |
| trp_type | char | 2 | service type of transport (plane / bus /...) |
| trp_rFlightCode | char | 20 | service code of the return flight / transport (information can be included also in the field trp_flightCode) |
| trp_flightCode | char | 20 | service code for flight / transport |
| ofr_TFGincluded | bool | returns the price including TFG | |
| trp_desDesc | text | place of trip/ directions | |
| trp_depName | text | place of departure / start | |
| trp_depName | text | place of departure / start | |
| ofr_id | char | up to 1 KB | offer identifier. ** IMPORTANT: ** Do not assume that there will always be a hexadecimal string |
| trp_stay | int | number of nights | |
| count | int | number of matching results for the given query | |
| trp_duration | int | number of days | |
| trp_durationM | int | number of days | |
| ofr_status | char | 2 | last known status/availability of offers |
| obj_code | char | 20 | hotel code |
| trp_flightOp | text | flight operator name | |
| trp_rDesCode | char | 3 | destination code of the return trip |
| obj_serviceDesc | text | description of the meals / service | |
| trp_rDepCode | char | 3 | departure code of the return place |
| trp_desDate | date | date of reach the destination | |
| ofr_operCurr | char | 3 | currency used by the operator |
| ofr_xCatalog | char | catalogs unified by MerlinX | |
| trp_rCarrierCode | text | carrier code and flight number of return (if both information is available) | |
| trp_carrierCode | text | carrier code and flight number (if both of the information is available) | |
| wtr | text | Weather information | |
| obj_desCode | char | 3 | Usually the airport code serving the area where hotel is located |
| ofr_type | char | 2 | Type of offer |
| trp_startDate | date | Tour start date | |
| obj_region | text | The name of the region in which the object is located | |
| obj_name | text | The name of the object (the hotel / cruise / circuit / package) | |
| obj_minPax | int | The minimum number of people [DEPRECATED] | |
| obj_minAdt | int | The minimum number of adults [DEPRECATED] | |
| obj_city | text | The city in which the object is located | |
| obj_xCity | text | The city in which the object is assigned by MerlinX (original or revised) | |
| obj_service | char | 2 | Service code/board |
| data:fields:names:obj_xroomdesc | char | 3 | Room description processed by MerlinX |
| obj_room | char | 5 | Room code/ accommodation |
| ofr_resident | char | 1 | Resident is available or not |
| ofr_operPrice | int | Price per adult in the currency of the operator | |
| ofr_price | int | Price per adult (in the case ofr_operCurr pathologist from PLN should be taken as approximate this value!) | |
| ofr_refundable | char | 1 | Offer have some flex rules or not |
| obj_xName | text | Object's name that is assigned by MerlinX (original or revised) | |
| obj_xAttributes | bitmask | 64 | Object's attributes / flag offer |
| obj_type | char | 3 | Object type (hotel/round trip/cruise /...) |
| trp_rFlightChangeCount | int | Number of stops for return flight | |
| trp_flightChangeCount | int | Number of stops for ongoing flight | |
| trp_carrierDesc | text | Name of carrier | |
| obj_maxPax | int | Maximum number of people [DEPRECATED] | |
| obj_maxAdt | int | Maximum number of adults [DEPRECATED] | |
| obj_xLong | float | Longitude position of the object | |
| obj_xLat | float | Latitude location of the object | |
| obj_xskiregpath | text | Information about ski regions | |
| ofr_transferType | char | 1 | Info if transfer is included |
| obj_luggage | char | 1 | Info if main baggage is included |
| obj_bookBeds | bool | If reservation on individual beds is possible | |
| obj_xServiceId | int | ID meal/service assigned by MerlinX | |
| obj_xCode | int | ID assigned to the hotel by MerlinX | |
| obj_xRegionId | int | ID assigned to a region by MerlinX | |
| obj_xCountryId | int | ID assigned to a country by MerlinX | |
| room_hash | char | Hotel room id | |
| obj_rating !!! not available anymore !!! | text | Hotel rating by Zoover system | |
| trp_busStopDesc | text | Description of the bus stop | |
| obj_roomDesc | text | Description of room / accommodation | |
| trp_rDepTime | time | Departure time of the return trip | |
| trp_rDepDate | date | Departure date of the return trip | |
| trp_rDesDate | date | Date of return | |
| trp_depDate | date | Date of departure / departure / start of trip | |
| obj_acomodation | char | DEPRECIATED! Code assignment, unites the value of the code room and board, used by the booking system | |
| obj_country | text | Country | |
| trp_desCode | char | 3 | Code of destination location/airport ( IATA Code ) |
| trp_depCode | char | 3 | Code of departure location/airport ( IATA Code ) |
| obj_category | int | Category of the object multiplied by 10 | |
| ofr_catalog | char | 4 | Catalog code |
| ofr_sweet | bool | Candy - promoted flag ads (provided by the operator) | |
| ofr_candy | bitmask | 64 | Candy (bonus) |
| ofr_paxDef | char | All definitions of pax for which a given offer is available | |
| extraData | xml | Additional info about offers | |
| trp_tourCode | char | 20 | |
| trp_season | char | 2 | |
| trp_busStop | text |
<?xml version="1.0" encoding="UTF-8" standalone="no"?> <response> <ofr id="cafc9c55c61765013b70f7c3fa763f2e219a9fdeb566ece37793980eba3ab128" catalog="MADA" tourOp="MADA" type="H" sweet="0" status="BA" operPrice="25" operCurr="PLN" price="25"> <obj name="Tatralandia - tydzień w aquaparku" city="Liptov" category="30" code="193" room="193" service="I" roomDesc="Apartament 2+2" minPax="1" maxPax="4" minAdt="1" maxAdt="4" xCode="-924" region="Kotlina Liptowska" acomodation="" attributes="(nil)" type="H" serviceDesc="śniadania kolacje" serviceId="1" country="Słowacja" bookBeds="0" rating="" desCode="a59" xName="Tatralandia - tydzień w aquaparku" xCity="Liptov" lat="" long=""/> <trp desCode="" depCode="" depDate="20101112" duration="7" flightCode="" carrierCode="" rFlightCode="" rCarrierCode="" depTime="0000" arrTime="0000" rDepTime="0000" rArrTime="0000" type="" type2="" dstCode="428_3456" depDesc="" desDesc="" rDepDate="20101119" desDate="20101112" rDesDate="20101119" rDepCode="" rDesCode="" startDate="20101112" tourCode="" busStop="" durationM="7" season="0" busStopDesc="" flightOp="" stay=""/> </ofr> <ofr id="18a71e7373561ad94fa984291669596d219a9fdeb566ece37793980eba3ab128" catalog="MADA" tourOp="MADA" type="H" sweet="0" status="BA" operPrice="25" operCurr="PLN" price="25"> <obj name="Tatralandia - tydzień w aquaparku" city="Liptov" category="30" code="193" room="218" service="I" roomDesc="Apartament 5 os" minPax="1" maxPax="5" minAdt="1" maxAdt="5" xCode="-924" region="Kotlina Liptowska" acomodation="" attributes="(nil)" type="H" serviceDesc="śniadania kolacje" serviceId="1" country="Słowacja" bookBeds="0" rating="" desCode="a59" xName="Tatralandia - tydzień w aquaparku" xCity="Liptov" lat="" long=""/> <trp desCode="" depCode="" depDate="20101112" duration="7" flightCode="" carrierCode="" rFlightCode="" rCarrierCode="" depTime="0000" arrTime="0000" rDepTime="0000" rArrTime="0000" type="" type2="" dstCode="428_3456" depDesc="" desDesc="" rDepDate="20101119" desDate="20101112" rDesDate="20101119" rDepCode="" rDesCode="" startDate="20101112" tourCode="" busStop="" durationM="7" season="0" busStopDesc="" flightOp="" stay=""/> </ofr> (...) <count>15427</count> </response>